Client dashboard
Your growth workspace
0
AI visibility score — sample company (this is the honest starting point our own audit found)
3
New sample matches this week
1
Sample draft awaiting your approval
Sample matches
| Opportunity | Match | Status |
|---|---|---|
| Industrial automation buyer — Germany Sample | 86% | New |
| Warehouse robotics integrator — United States Sample | 78% | Draft prepared |
| Regional distributor — Southeast Asia Sample | 71% | Awaiting your approval |
Sample pipeline
| Stage | Sample count |
|---|---|
| Matched | 12 |
| Draft in approval | 3 |
| In conversation | 2 |
| Closed | 0 — outcomes are only ever shown when they are real |
Want this workspace with your real data? It starts with a free AI Growth Scan and a place on the subscription list.